Premyer-liganing 10-turi doirasidagi "Nottingem Forest" - "Manchester Yunayted" (2:2) uchrashuvida Kazemiro va Brunu Fernandesh eng yuqori gol indeksiga ega bo‘lishdi.
Braziliyalik yarim himoyachi 34-daqiqada gol urdi va 8,1 ko‘rsatkichga ega bo‘ldi. Uning jamoadoshi Brunu ham xuddi shunday bahoni olgan. "Manchester Yunayted" uchun eng yomon ball darvozabon Senne Lammens (5,7) bo‘lgan bo‘lsa, Benjamin Sheshko 5,9 ball oldi.
Eng past ball “Nottingem” hujumchisi Igor Jezusga (5,5) to‘g‘ri kelgan bo‘lsa, “Forest” uchun eng yaxshi natija 8,0 gol urgan himoyachi Nikolo Savona bo‘ldi.
"Nottingem Forest" reytinglari: Mats Zels (6.0), Neko Uilyams (7.1), Murillo (7.7), Nikola Milenkovich (6.6), Nikolo Savona (8.0), Duglas Luis (6.3), Elliot Anderson (7.5), Kallum Xadson-Odoi (6.9), Morgan Gibbs-Uayt (7.8), Dan Ndoye (5.7), Igor Jezus (5.5).
"Manchester Yunayted" reytinglari: Senne Lammens (5.7), Lyuk Shou (7.1), Matteys de Ligt (7.1), Leni Yoro (6.7), Diogu Dalot (6.1), Brunu Fernandesh (8,1), Kazemiro (8.1), Amad Diallo (7.4), Mateus Kunya (7.6), Brian Mbemo (7.1), Benyamin Sheshko (5.9).
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Arsenal | 11 | 28 |
| 2 | Brayton | 10 | 22 |
| 3 | Manchester Siti | 11 | 22 |
| 4 | Bornmut | 11 | 18 |
| 5 | Liverpul | 10 | 18 |
| 6 | Lids | 11 | 17 |
| 7 | Everton | 10 | 16 |
| 8 | Chelsi | 11 | 16 |
| 9 | Tottenxem | 11 | 15 |
| 10 | Brentford | 10 | 14 |
| 11 | Aston Villa | 11 | 14 |
| 12 | Nyukasl | 11 | 13 |
| 13 | Koventri Siti | 11 | 12 |
| 14 | Xall Siti | 10 | 11 |
| 15 | Fulxem | 11 | 11 |
| 16 | Ipsvich | 11 | 11 |
| 17 | Nottingem Forest | 11 | 9 |
| 18 | Sanderlend | 11 | 9 |
| 19 | Man. Yunayted | 10 | 8 |
| 20 | Kristal Pelas | 11 | 7 |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | PSJ | 4 | 12 |
| 2 | Real Madrid | 4 | 12 |
| 3 | Arsenal | 4 | 10 |
| 4 | Komo | 4 | 9 |
| 5 | Barselona | 4 | 9 |
| 6 | Aston Villa | 4 | 9 |
| 7 | Manchester Siti | 4 | 9 |
| 8 | Liverpul | 4 | 9 |
| 9 | Bryugge | 4 | 9 |
| 10 | Sporting | 4 | 9 |
| 11 | Betis | 4 | 9 |
| 12 | Borussiya D | 4 | 9 |
| 13 | Bavariya | 4 | 8 |
| 14 | Shtutgart | 4 | 7 |
| 15 | Inter | 4 | 6 |
| 16 | LASK | 4 | 6 |
| 17 | Man. Yunayted | 4 | 6 |
| 18 | Galatasaroy | 4 | 6 |
| 19 | Fenerbaxche | 4 | 5 |
| 20 | Roma | 4 | 4 |
| 21 | Shaxtyor | 4 | 4 |
| 22 | Viking | 4 | 4 |
| 23 | Atletiko | 4 | 4 |
| 24 | PSV | 4 | 4 |
| 25 | Bude-Glimt | 4 | 4 |
| 26 | Portu | 4 | 3 |
| 27 | Napoli | 4 | 3 |
| 28 | Vilyarreal | 4 | 3 |
| 29 | AYEK | 4 | 3 |
| 30 | RB Leypsig | 4 | 3 |
| 31 | Sabah | 4 | 3 |
| 32 | Feyenoord | 4 | 3 |
| 33 | Lans | 4 | 3 |
| 34 | Slaviya | 4 | 1 |
| 35 | Lill | 4 | 1 |
| 36 | Slovan | 4 | 0 |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Man. Yunayted | 0 | 0 |
| 2 | Omoniya | 0 | 0 |
| 3 | Real Sosyedad | 0 | 0 |
| 4 | Sherif | 0 | 0 |
| 1-tur | |||
|---|---|---|---|
| 20.01.2017 | |||
| 18:00 | Lokomotiv |
|
Zenit S-Pb |
| 27.05.2017 | |||
| 18:30 | O‘zbekiston U21 |
|
Rossiya U21 |
| Nimchorak final | |||
|---|---|---|---|
| 09.02.2021 | |||
| 22:30 | Byornli |
|
Bornmut |
| 10.02.2021 | |||
| 00:30 | Man. Yunayted |
|
Vest Xem |
| 22:30 | Suonsi Siti |
|
Manchester Siti |
| 11.02.2021 | |||
| 00:30 | Lester |
|
Brayton |
| 00:30 | Sheffild Yunayted |
|
Bristol Siti |
| 01:15 | Everton |
|
Tottenxem |
| 22:30 | Vulverxempton |
|
Sautgempton |
| 12.02.2021 | |||
| 01:00 | Barnsli |
|
Chelsi |
| Chorak final | |||
| 20.03.2021 | |||
| 17:15 | Bornmut |
|
Sautgempton |
| 22:30 | Everton |
|
Manchester Siti |
| 21.03.2021 | |||
| 18:30 | Chelsi |
|
Sheffild Yunayted |
| 22:00 | Lester |
|
Man. Yunayted |
| Yarim final | |||
| 17.04.2021 | |||
| 21:30 | Chelsi |
|
Manchester Siti |
| 18.04.2021 | |||
| 22:30 | Lester |
|
Sautgempton |
| Final | |||
| 15.05.2021 | |||
| 21:30 | Chelsi |
|
Lester |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Barselona | 5 | 12 |
| 2 | Bavariya | 5 | 10 |
| 3 | Benfika | 3 | 9 |
| 4 | Tottenxem | 5 | 8 |
| 5 | Atletiko | 3 | 7 |
| 6 | Arsenal | 4 | 7 |
| 7 | Man. Yunayted | 3 | 7 |
| 8 | Real Madrid | 6 | 5 |
| 9 | Chelsi | 1 | 3 |
| 10 | Fiorentina | 3 | 3 |
| 11 | Inter | 3 | 2 |
| 12 | Roma | 1 | 1 |
| 13 | Yuventus | 3 | 1 |
| 14 | Milan | 3 | 1 |
| 15 | Gvadalaxara | 3 | 1 |
| 16 | Vissel Kobe | 1 | 0 |
| 17 | Napoli | 2 | 0 |
| 18 | Fenerbaxche | 2 | 0 |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Liverpul | 1 | 1 |
| 2 | Manchester Siti | 1 | 1 |
| Chorak final | |||
|---|---|---|---|
| 22.12.2020 | |||
| 22:30 | Brentford |
|
Nyukasl |
| 23.12.2020 | |||
| 01:00 | Arsenal |
|
Manchester Siti |
| 22:30 | Stok Siti |
|
Tottenxem |
| 24.12.2020 | |||
| 01:00 | Everton |
|
Man. Yunayted |
| Yarim final | |||
| 06.01.2021 | |||
| 00:45 | Tottenxem |
|
Brentford |
| 07.01.2021 | |||
| 00:45 | Man. Yunayted |
|
Manchester Siti |
| Final | |||
| 25.04.2021 | |||
| 20:30 | Manchester Siti |
|
Tottenxem |
| 08.11.2026. APL. 10-tur. | |||
| 21:30 | ![]() Man. Yunayted |
4-4 | ![]() Aston Villa |
| 22.11.2026. APL. | |||
| 21:30 | ![]() Liverpul |
— | ![]() Man. Yunayted |
|
© STADION.UZ Barcha huquqlar himoyalangan. Sayt materiallaridan to'liq yoki qisman foydalanilganda veb-sayt manzili ko'rsatilishi shart. O'zbekiston matbuot va axborot agentligining internet-OAV guvohnomasi №0917. Blogdagi materiallar uchun blog egasi, xabarlar ostidagi fikrlar uchun foydalanuvchining o'zi javobgar. |
|