"Barselona" va Polsha terma jamoasi hujumchisi Robert Levandovski JCH-2022da Ukraina bayrog‘i rangidagi sardorlik bog‘ichida o‘ynashini ma’lum qildi. Hujumchiga bog‘ichni Ukraina terma jamoasining sobiq sardori Andrey Shevchenko sovg‘a qildi.
"Rahmat, Andrey. Siz bilan tanishganimdan xursandman! Jahon chempionatida Ukraina bayrog‘i rangidagi sardorlik bog‘ichini taqish men uchun sharafdir", - deb yozdi Levandovski ijtimoiy tarmog‘ida Shevchenko bilan birga tushgan suratni joylashtirgan holda.
2022 yilgi jahon chempionatida Polsha Meksika, Argentina va Saudiya Arabistoni terma jamoalari bilan birga C guruhida ishtirok etadi.
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Barselona | 12 | 33 |
| 2 | Real Madrid | 12 | 30 |
| 3 | Atletiko | 12 | 28 |
| 4 | Betis | 12 | 26 |
| 5 | Real Sosyedad | 12 | 22 |
| 6 | Sevilya | 12 | 18 |
| 7 | Atletik Bilbao | 11 | 16 |
| 8 | Alaves | 13 | 16 |
| 9 | Deportivo | 12 | 15 |
| 10 | Vilyarreal | 12 | 15 |
| 11 | Rasing | 12 | 14 |
| 12 | Selta | 12 | 13 |
| 13 | Rayo Valyekano | 11 | 12 |
| 14 | Espanyol | 12 | 12 |
| 15 | Osasuna | 13 | 12 |
| 16 | Xetafe | 12 | 12 |
| 17 | Levante | 12 | 11 |
| 18 | Elche | 12 | 10 |
| 19 | Valensiya | 12 | 9 |
| 20 | Malaga | 12 | 5 |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | PSJ | 4 | 12 |
| 2 | Real Madrid | 4 | 12 |
| 3 | Arsenal | 4 | 10 |
| 4 | Komo | 4 | 9 |
| 5 | Barselona | 4 | 9 |
| 6 | Aston Villa | 4 | 9 |
| 7 | Manchester Siti | 4 | 9 |
| 8 | Liverpul | 4 | 9 |
| 9 | Bryugge | 4 | 9 |
| 10 | Sporting | 4 | 9 |
| 11 | Betis | 4 | 9 |
| 12 | Borussiya D | 4 | 9 |
| 13 | Bavariya | 4 | 8 |
| 14 | Shtutgart | 4 | 7 |
| 15 | Inter | 4 | 6 |
| 16 | LASK | 4 | 6 |
| 17 | Man. Yunayted | 4 | 6 |
| 18 | Galatasaroy | 4 | 6 |
| 19 | Fenerbaxche | 4 | 5 |
| 20 | Roma | 4 | 4 |
| 21 | Shaxtyor | 4 | 4 |
| 22 | Viking | 4 | 4 |
| 23 | Atletiko | 4 | 4 |
| 24 | PSV | 4 | 4 |
| 25 | Bude-Glimt | 4 | 4 |
| 26 | Portu | 4 | 3 |
| 27 | Napoli | 4 | 3 |
| 28 | Vilyarreal | 4 | 3 |
| 29 | AYEK | 4 | 3 |
| 30 | RB Leypsig | 4 | 3 |
| 31 | Sabah | 4 | 3 |
| 32 | Feyenoord | 4 | 3 |
| 33 | Lans | 4 | 3 |
| 34 | Slaviya | 4 | 1 |
| 35 | Lill | 4 | 1 |
| 36 | Slovan | 4 | 0 |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Ayaks | 0 | 0 |
| 2 | Bayer | 0 | 0 |
| 3 | Barselona | 0 | 0 |
| 4 | Zalsburg | 0 | 0 |
| 5 | Sevilya | 0 | 0 |
| 6 | Sporting | 0 | 0 |
| 7 | Shaxtyor | 0 | 0 |
| 8 | Yuventus | 0 | 0 |
| № | Jamoa | O' | O |
|---|---|---|---|
| Chorak final | |||
|---|---|---|---|
| 26.01.2023 | |||
| 01:00 | Barselona |
|
Real Sosyedad |
| 02:00 | Osasuna |
|
Sevilya |
| 23:59 | Valensiya |
|
Atletik Bilbao |
| 27.01.2023 | |||
| 01:00 | Real Madrid |
|
Atletiko |
| Yarim final | |||
| 02.03.2023 | |||
| 01:00 | Osasuna |
|
Atletik Bilbao |
| 03.03.2023 | |||
| 01:00 | Real Madrid |
|
Barselona |
| 04.04.2023 | |||
| 23:59 | Atletik Bilbao |
|
Osasuna |
| 05.04.2023 | |||
| 23:59 | Barselona |
|
Real Madrid |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Barselona | 5 | 12 |
| 2 | Bavariya | 5 | 10 |
| 3 | Benfika | 3 | 9 |
| 4 | Tottenxem | 5 | 8 |
| 5 | Atletiko | 3 | 7 |
| 6 | Arsenal | 4 | 7 |
| 7 | Man. Yunayted | 3 | 7 |
| 8 | Real Madrid | 6 | 5 |
| 9 | Chelsi | 1 | 3 |
| 10 | Fiorentina | 3 | 3 |
| 11 | Inter | 3 | 2 |
| 12 | Roma | 1 | 1 |
| 13 | Yuventus | 3 | 1 |
| 14 | Milan | 3 | 1 |
| 15 | Gvadalaxara | 3 | 1 |
| 16 | Vissel Kobe | 1 | 0 |
| 17 | Napoli | 2 | 0 |
| 18 | Fenerbaxche | 2 | 0 |
| Yarim final | |||
|---|---|---|---|
| 10.01.2024 | |||
| 23:59 | Real Madrid |
|
Atletiko |
| 23:59 | Barselona |
|
Osasuna |
| Final | |||
| 14.01.2024 | |||
| 23:59 | Real Madrid |
|
Barselona |
| 09.11.2026. La-liga. 12-tur. | |||
| 01:00 | ![]() Atletiko |
1-2 | ![]() Barselona |
| 22.11.2026. La-liga. | |||
| 18:00 | ![]() Barselona |
— | ![]() Vilyarreal |
|
© STADION.UZ Barcha huquqlar himoyalangan. Sayt materiallaridan to'liq yoki qisman foydalanilganda veb-sayt manzili ko'rsatilishi shart. O'zbekiston matbuot va axborot agentligining internet-OAV guvohnomasi №0917. Blogdagi materiallar uchun blog egasi, xabarlar ostidagi fikrlar uchun foydalanuvchining o'zi javobgar. |
|